| Sorted by: | Price Property Type | Descending Ascending |
| 76 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#6000034 | Single Family Property | 4 | 2.50 | 2400 | |
| 28 | $339,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5923265 | Single Family Property | 4 | 2.50 | 2400 | |
| 68 | $324,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5994358 | Condo/Townhome/Coop Property | 3 | 2.50 | 1989 | |
| 54 | $309,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5976485 | Single Family Property | 4 | 2.50 | 3128 | |
| 63 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5992485 | Single Family Property | 3 | 1.50 | 1970 | |
| 49 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5965194 | Single Family Property | 4 | 2.50 | 1782 | |
| 72 | $262,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5996408 | Condo/Townhome/Coop Property | 3 | 2.50 | 2004 | |
| 4 | $233,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5841188 | Single Family Property | 3 | 3.50 | 2227 | |
| 10 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5865811 | Single Family Property | 4 | 2.50 | 1840 | |
| 47 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5962938 | Single Family Property | 3 | 1.50 | 1381 | |
| 44 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5959823 | Condo/Townhome/Coop Property | 3 | 2.50 | 1470 | |
| 38 | $229,900 |
|
|
|
| Type | ||
| MLS#5954701 | Multi-family Property |
| 41 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5956567 | Single Family Property | 3 | 3.00 | 1400 | |
| 13 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5869094 | Single Family Property | 3 | 2.50 | 1800 | |
| 34 | $220,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5936377 | Single Family Property | 3 | 1.50 | 1614 | |
| 59 | $213,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5980196 | Single Family Property | 3 | 2.50 | 1744 | |
| 46 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5962399 | Condo/Townhome/Coop Property | 3 | 2.50 | 1680 | |
| 18 | $200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5889629 | Single Family Property | 3 | 1.50 | 1004 | |
| 21 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5893272 | Condo/Townhome/Coop Property | 3 | 2.50 | 1680 | |
| 29 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5925801 | Single Family Property | 4 | 2.00 | 2297 | |
| 20 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5893252 | Condo/Townhome/Coop Property | 3 | 2.50 | 1680 | |
| 19 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5893223 | Condo/Townhome/Coop Property | 3 | 2.50 | 1680 | |
| 27 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5919257 | Single Family Property | 3 | 2.00 | 1360 | |
| 30 | $197,998 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5926928 | Condo/Townhome/Coop Property | 3 | 1.50 | 1380 | |
| 17 | $194,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5889113 | Condo/Townhome/Coop Property | 4 | 1.50 | 1227 | |
| 69 | $192,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5995139 | Single Family Property | 3 | 1.50 | 1320 | |
| 57 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5979285 | Single Family Property | 3 | 2.00 | 1040 | |
| 77 | $189,900 |
|
|
|
| Type | ||
| MLS#6000715 | Multi-family Property |
| 60 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5984170 | Single Family Property | 3 | 2.00 | 1400 | |
| 5 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5848581 | Single Family Property | 3 | 2.00 | 1224 | |
| 31 | $174,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5930510 | Single Family Property | 3 | 2.00 | 1488 | |
| 1 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5829531 | Single Family Property | 3 | 1.50 | 1560 | |
| 64 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5992825 | Single Family Property | 3 | 2.00 | 1128 | |
| 6 | $160,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5848685 | Single Family Property | 3 | 1.50 | 2497 | |
| 52 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5974022 | Single Family Property | 3 | 1.50 | 1254 | |
| 39 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5954834 | Single Family Property | 3 | 1.00 | 1280 | |
| 53 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5975292 | Condo/Townhome/Coop Property | 3 | 1.50 | 1224 | |
| 45 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5961227 | Single Family Property | 3 | 1.00 | 1296 | |
| 43 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5959242 | Single Family Property | 3 | 2.50 | 1404 | |
| 62 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5988123 | Condo/Townhome/Coop Property | 3 | 1.00 | 1140 | |
| 7 | $144,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5861129 | Condo/Townhome/Coop Property | 3 | 1.50 | 1164 | |
| 9 | $144,900 |
|
|
|
| Type | ||
| MLS#5864377 | Multi-family Property |
| 73 | $144,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5998558 | Condo/Townhome/Coop Property | 3 | 1.00 | 1473 | |
| 71 | $142,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5996377 | Condo/Townhome/Coop Property | 3 | 2.50 | 1574 | |
| 75 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5999890 | Single Family Property | 4 | 1.50 | 1500 | |
| 55 | $139,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5978244 | Condo/Townhome/Coop Property | 3 | 1.50 | 1260 | |
| 8 | $136,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5861797 | Condo/Townhome/Coop Property | 3 | 1.50 | 1188 | |
| 66 | $134,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5993181 | Single Family Property | 3 | 1.50 | 1185 | |
| 78 | $134,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#6001820 | Condo/Townhome/Coop Property | 3 | 2.50 | 1418 | |
| 42 | $134,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5958522 | Condo/Townhome/Coop Property | 5 | 1.50 | 2432 | |
| 56 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5978262 | Condo/Townhome/Coop Property | 2 | 2.00 | 1159 | |
| 36 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5952204 | Condo/Townhome/Coop Property | 3 | 2.00 | 1528 | |
| 0 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5793057 | Condo/Townhome/Coop Property | 3 | 1.00 | 960 | |
| 12 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5867106 | Condo/Townhome/Coop Property | 3 | 1.50 | 1184 | |
| 67 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5993192 | Condo/Townhome/Coop Property | 3 | 1.00 | 1098 | |
| 40 | $119,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5956020 | Single Family Property | 3 | 2.00 | 1280 | |
| 35 | $119,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5938685 | Condo/Townhome/Coop Property | 3 | 1.50 | 1432 | |
| 70 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5995857 | Condo/Townhome/Coop Property | 3 | 1.50 | 1224 | |
| 33 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5933747 | Condo/Townhome/Coop Property | 3 | 1.00 | 1152 | |
| 14 | $109,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5869310 | Condo/Townhome/Coop Property | 3 | 1.50 | 1350 | |
| 65 | $101,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5993171 | Condo/Townhome/Coop Property | 2 | 1.00 | 896 | |
| 23 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5899743 | Condo/Townhome/Coop Property | 3 | 1.00 | 1056 | |
| 32 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5933301 | Condo/Townhome/Coop Property | 3 | 1.50 | 1504 | |
| 2 | $98,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5836653 | Condo/Townhome/Coop Property | 2 | 1.00 | 792 | |
| 51 | $97,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5967837 | Single Family Property | 2 | 1.00 | 864 | |
| 11 | $96,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5865916 | Condo/Townhome/Coop Property | 3 | 1.00 | 1024 | |
| 37 | $92,000 |
|
|
|
| Type | ||
| MLS#5952774 | Multi-family Property |
| 16 | $87,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5883467 | Condo/Townhome/Coop Property | 3 | 1.50 | 1332 | |
| 61 | $81,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5988111 | Condo/Townhome/Coop Property | 3 | 1.00 | 936 | |
| 22 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5898051 | Condo/Townhome/Coop Property | 3 | 1.00 | 1136 | |
| 26 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5911251 | Condo/Townhome/Coop Property | 3 | 1.00 | 1320 | |
| 74 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5999390 | Condo/Townhome/Coop Property | 2 | 1.00 | 768 | |
| 15 | $67,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#5882176 | Manufactured or Mobile Home Property | 3 | 2.00 | |
| 50 | $64,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5967793 | Condo/Townhome/Coop Property | 5 | 1.00 | 1986 | |
| 48 | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5963069 | Condo/Townhome/Coop Property | 3 | 1.50 | 888 | |
| 24 | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5900444 | Condo/Townhome/Coop Property | 3 | 1.50 | 1048 | |
| 58 | $54,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5979842 | Condo/Townhome/Coop Property | 3 | 1.50 | 1120 | |
| 3 | $44,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5837832 | Condo/Townhome/Coop Property | 2 | 1.50 | 1006 | |
| 25 | $34,900 |
|
|
|
| Type | ||
| MLS#5907721 | Land Property |
